John Deere 6145R
6145R for sale at Shoppa's Farm Supply. Serving your new and used equipment needs from Bay City, Beaumont, East Bernard, El Campo, Giddings, Liberty, Shiner, and Victoria, TX.

Get a Quote 
Fields with asterisks* and highlighted red are required.
Please email our helpful staff with any questions or comments using the contact form.
Send to A Friend 
Fields with asterisks* and highlighted red are required.
Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
- Durable John Deere 6 cylinder, 6.8L PowerTech™ Final Tier 4 Engine
- Several transmission options, including AutoQuad PLUS™, Direct Drive or Infinitely Variable Transmission
- ComfortView™ cab for all day comfort
Specifications
Manufacturer | John Deere |
Model | 6145R FT4 |
Official Test | |
Nebraska Test number | TBD - Nebraska Test |
Engine | |
Manufacturer | John Deere PowerTech PVS |
Engine family | --- |
Aspiration | Single variable geometry turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation |
Cylinders/Displacement, cu. in. (L) | 6 / 6.8 L |
6 / 415 cu in. | |
Cylinder Liners | Wet sleeve |
Fuel tank capacity, US Gal. (L) (Open; Cab) | --- |
Standard | 270 L |
71.3 U.S. gal. | |
Optional | --- |
Underhood muffler | Yes |
Performance | |
Advertised PTO hp (kW) @ Rated rpm | 83 @ 2100 kW |
111 @ 2100 hp | |
Official PTO hp (kW) @ Rated rpm | TBD - Nebraska Test |
@ Standard PTO @ Eng rpm | TBD - Nebraska Test |
Maximum @ Eng rpm | TBD - Nebraska Test |
Advertised Engine hp (kW) @ Rated speed | 107 kW |
145 hp | |
Max Unballast Drwbr hp (kW) @ Eng rpm | TBD - Nebraska Test |
Maximum Torque (PTO) @ rpm, lb-ft (Nm) | TBD - Nebraska Test |
Max Torque Rise (80% rtd spd) @ Eng rpm | TBD - Nebraska Test |
Maximum Torque Rise % (PTO) @ Eng rpm | TBD - Nebraska Test |
Fuel Use, U.S. gal./hr & hp hr/gal. at: | |
PTO @ Rated Eng rpm | TBD - Nebraska Test |
Standard PTO Speed @ Eng speed | TBD - Nebraska Test |
Maximum PTO Power @ Eng rpm | TBD - Nebraska Test |
Maximum Engine Power @ Eng rpm | TBD - Nebraska Test |
Max Unballasted Drawbar Power @ Eng rpm | TBD - Nebraska Test |
75% Load, Full Engine rpm (Unballasted) | TBD - Nebraska Test |
75% Load @ Reduced rpm (Unballasted) | TBD - Nebraska Test |
Transmission | |
Std. Transmission; Forward/Reverse | 20-speed AutoQuad PLUS ECO transmission; 40 km/h |
20-speed AutoQuad PLUS ECO transmission; 25 mph | |
Opt. Transmission; Forward/Reverse | 16-speed PowrQuad PLUS transmission, 20-speed AutoQuad PLUS ECO transmission (50), John Deere Infinitely Variable Transmission (IVT)(0.050 to 42), or John Deere IVT (0.050 to 50) km/h |
16-speed PowrQuad PLUS transmission, 20-speed AutoQuad PLUS ECO transmission (31), John Deere Infinitely Variable Transmission (IVT) (0.030 to 26), or John Deere IVT (0.030 to 31) mph | |
Reverser | Left-hand base |
On-the-Go Shifting (Yes/No/Partial) | Yes |
Clutch; Wet/Dry | Wet |
Creeper | Included with IVT |
Power Take-Off (PTO) | |
Standard | 1-3/8-in. 540/1000 reversible shaft |
Optional | 1-3/8-in. 540/540E/1000 reversible shaft or 1-3/8-in. 540E/1000/1000E reversible shaft |
PTO Speeds @ Engine rpm | --- |
PTO Actuation | Electrohydraulic |
Hydraulics | |
Type | Closed-center, pressure/flow compensated |
Pump Rated Output, GPM (L/min.) | --- |
Standard | 114 Advertised L/min |
30.1 Advertised gpm | |
Optional | --- |
Rated Flow @ One SCV, GPM (L/min.) | TBD - Nebraska Test |
Max Output @ SCV Couplers, GPM (L/min.) | TBD - Nebraska Test |
Maximum Operating Pressure, psi (kPa) | 20000 kPa |
2900 psi | |
Maximum Hydraulic Power, hp (kW) | TBD - Nebraska Test |
Hitch Draft Control Load Sense Type | Electrohydraulic |
Remote Control Valves Available | 3-450 Series Mechanical SCVs standard, 3 to 4 electrohydraulic SCVs; 2 or 4 mechanical SCVs are optional |
Hitch Category (SAE Designation) | 3/3N |
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. | --- |
OECD | --- |
Standard | TBD - Nebraska Test |
Optional | TBD - Nebraska Test |
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. (SAE) | --- |
Standard | N/A |
Optional | N/A |
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. (ASAE) | --- |
Standard | N/A |
Optional | N/A |
Sensing type | Electronic lower link |
Joystick SCV control | Mechanical or electronic |
Final Drive | |
Type | Inboard planetary three pinion |
Differential controls | Electrohydraulic |
Availability | --- |
Front | Yes |
Front & Rear | Yes |
Engage On-the-Go Rear Differential Lock | Yes |
Axle Type | Rack and pinion |
Brakes, Type and Control | Hydraulic wet disc |
Operator Station | |
Rollover Protective Structure, OOS | --- |
Rigid - Foldable - Telescopic | --- |
Platform - Flat/Straddle | --- |
Gearshift Location - Console/Floor | --- |
Cab | --- |
Doors | --- |
Platform - Flat/Straddle | --- |
dB(A) Rating | TBD - Nebraska Test |
Seat Suspension System | --- |
2WD Dimensions | |
Wheelbase, in. (mm) | 2985 mm |
117.51 in. | |
Front Tread Range, in. (mm) | 1485-2438 mm |
58.5-96 in. | |
Rear Tread Range, in. (mm) | 1604-2302 mm |
63.1-90.6 in. | |
Minimum Rear Tread Setting, in. (mm) | N/A |
Front Axle Clearance, in. (mm) | 469 mm |
18.5 in. | |
Turning Radius w/Brakes, ft (m) | N/A |
Turning Radius w/o Brakes, ft (m) | N/A |
Unballasted Operating Weight, lb (kg) | N/A |
Approx. Ship Wgt, lb (kg) Open; Cab | --- |
MFWD Dimensions | |
Wheelbase, in. (mm) | 2765 mm |
108.9 in. | |
Front Tread Range, in. (mm) | 1714 to 2122 mm |
67.5 to 83.5 in. | |
Front Axle Clearance, in. (mm) | 597 mm |
23.5 in. | |
Turning Radius w/Brakes, ft (m) | TBD |
Turning Radius w/o Brakes, ft (m) | 6.96 m |
22.10 ft | |
Limited Slip Differential | Yes |
Unballasted Operating Weight, lb (kg) | N/A |
Approx. Ship Wgt, lb (kg) Open; Cab | 6195 kg |
13657 lb | |
4WD Dimensions | |
Wheelbase, in. (mm) | --- |
Wheel Tread, Min. to Max. in. (mm) | --- |
Turning Radius w/o Brakes, ft (m) | --- |
Nebraska Test Unballasted w/Duals, lb (kg) | --- |
Unballasted Weight, lb (kg) | --- |
Standard Tires | |
2WD | --- |
Front | 11.00-20 in. |
Rear | 480/80R46 |
MFWD | --- |
Front | 380/85R30 |
Rear | 480/80R42 |
4WD | --- |
Track widths | --- |
Miscellaneous | |
Country of Manufacture | Waterloo, Iowa, United States |
Ballasting Restrictions, lb (kg) | Refer to operator's manual |
*Notes | Updated - 28 March 2015 |